BOSTON GEAR SB-18 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6001 |
Size (mm) | 12x28x8 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 28 |
Width (mm) | 8 |
d | 12 mm |
D | 28 mm |
B | 8 mm |
C | 8 mm |
Weight | 0,022 Kg |
Basic dynamic load rating (C) | 5,1 kN |
Basic static load rating (C0) | 2,37 kN |
BOSTON GEAR SB-18 Plain Bearings
Brand Name | BOSTON GEAR |
Model Number | SB-18 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |